| 2023-24 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Wang, Jin | ASSOC PROFESSOR | Dbn CASL-Physical Sciences | $ 91,124.80 | $ 91,124.80 | |
| Wang, Jing | Research Tech Intermediate | LSA Psychology | $ 33,999.94 | $ 0.00 | |
| Wang, Jing | Research Area Specialist Assoc | SRC - Youth & Social Issues | $ 58,995.00 | $ 0.00 | |
| Wang, Jingcheng | RESEARCH FELLOW | Life Sciences Institute-Admin | $ 56,484.00 | $ 0.00 | |
| Wang, Jintao | ASST RES SCIENTIST | MM Int Med-Cardiology | $ 74,231.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Chen, Jingya |
| Board, LaKiesha |
| Schmitt, Austin |
| Rowley, Patricia |
| Jones, Fyonnae |
| Willison, Megan |
| Zhu, Tianqing |
| Leonello, Ethan |
| Stroh, Colin |
| Banks, Christina |