2019-20 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Benz, Brett | ASST RES SCIENTIST | LSA Ecology & Evolutionary Bio | $ 58,150.00 | $ 0.00 | |
Benz, Brett | Res Museum Collection Manager | LSA Ecology & Evolutionary Bio | $ 58,150.00 | $ 55,242.50 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Benz, Brett | policy advis | Dbn Office of Business Affairs |
smola, amy | Accountant Intermed | MARCQI |
Woo, Sarah | Operations Directo | architecture |
Li, Fei | Compliance special | UMH 9C |
Broglio, Steve | Accts Receivable Clerk | Liver |
Shayman, James Alan | Electro | IT SIA |
Hayes, | Advcd Prac Provider Chief | mpucc |
KOstin, | Desktop Support Specialist Sr | m |
ibach, | Art | its |
Flint, | Enterprise Arch | Merit Network |
arm, patrick | Lang | Huang |
Random Names from University of Michigan |
---|
Woodman, Laura Lee |
Ricker, James |
Cai, Juan |
Stratton, Kelcey |
Shaper, Karen L |
Roelofs, Abbey |
Malkiewicz, Cheryl Ann |
O'Shea, Kathy Sue |
Zaruba, Karen Elizabeth |
Billi, John E |