2024-25 University of Michigan Salaries | |||||
---|---|---|---|---|---|
Name | Title | Department | FTR | GR | |
Landschulz, Alexander Paul | HOUSE OFFICER I | MM H.O. Surgery Core | $ 72,275.00 | $ 0.00 | |
Lane, Alexandria | Patient Care Tech Assistant | MM Oper Rooms - UH - Inst | $ 44,141.76 | $ 0.00 | |
Lee, Alexander | PA Cardiovascular Surgery - OR | MM Cardiac Surg OR/Fl Cover | $ 175,209.00 | $ 0.00 | |
Lee, Alexander | Multimedia Designer | Law School | $ 75,791.00 | $ 75,791.00 | |
Levin-Koopman, Alexander | LEO Lecturer I | School of Information | $ 89,208.00 | $ 16,882.40 | |
Lozon, Alexander | Business Systems Analyst Sr | MM HITS CRC ECS/HIM | $ 96,983.87 | $ 0.00 | |
Luby, Alexandra | HOUSE OFFICER V | MM H.O. Plastic Surgery Core | $ 84,552.00 | $ 0.00 | |
Lucas, Alexandria | Buyer Associate | MM Operating Rooms - CVC | $ 47,745.62 | $ 0.00 | |
Lynch, Alexa | Research Area Specialist Inter | LSA UG: Student Recruitment | $ 67,608.00 | $ 0.00 | |
Lyons, Alexander Phillip | HOUSE OFFICER V | MM H.O. Peds - Gastroenterolo | $ 84,552.00 | $ 0.00 |
Random Names from University of Michigan |
---|
Wong, Andrew |
Roggero, Kayla |
Woodbrook, Rachel N |
Smith, George |
Waits, Seth Adam |
Allen, Jenelle Zvock |
Taylor, Tiffany |
Kirsch, Stuart A |
Brines, Shannon Joseph |
Wendt, Megan |