| 2025-26 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Peters, Amanda R | LIBRARIAN LEO-GLAM | Library Learn&Teach- P & I | $ 102,461.27 | $ 102,461.27 | |
| Peters, Amy Kristine | IT Academic/Admin Div Sr Dir | LSA Dean: Technology Services | $ 179,941.00 | $ 179,941.00 | |
| Peters, Amy L | Radiologic Technologist | MM CW Radiology C & W | $ 92,851.20 | $ 0.00 | |
| Peters II, Anthony | PAINTER | MM Construction Services | $ 82,680.00 | $ 0.00 | |
| Peterson, Ashley | Key Account Mgmt Intermediate | School of Information | $ 73,645.00 | $ 47,869.25 | |
| Peterson, Autumn | Social Work Supervisor | MM Soc Wrk - Adm & Guest Suprt | $ 87,550.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Treder, Jade |
| Chang, Chiung-Wen |
| Fedie, Christine |
| Shlafer, Jonathan |
| Ellul, Cassie Marie |
| Royce, James |
| Gutmann, Emily |
| VanEpps, Jeremy Scott |
| Tadeke, Bibiche |
| Oscherwitz, Jon |