Number of people in this department: Int Med-Cardiology 199 | |
Maximum Salary: | $ 260,000.00 |
Average Salary: | $ 92,527.35 |
Minimum Salary: | $ 21,499.92 |
2009-10 University of Michigan Salaries | Page 8 of 8 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Lester, Melvin A | ADJUNCT CLINICAL PROFESSOR | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Li, Shih-Hon | RESEARCH FELLOW | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Moscucci, Mauro | ADJUNCT PROFESSOR | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Petrovic-Djergovic, Danica | ADJUNCT RES INVESTIGATOR | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Pitt, Bertram | PROFESSOR EMERITUS/A | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Pumprueg, Satchana | ADVANCED POSTGRAD TRAINEE | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Wilks, James Eric | ADJUNCT CLINICAL INSTRUCTOR | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Yen, Chi-Gang | RESEARCH FELLOW | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Yin, Lei | Asst Professor | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Zweifler, Andrew J | PROFESSOR EMERITUS/A | Int Med-Cardiology | $ 0.00 | $ 0.00 |
Page: 8 of 8 |