| Number of people in this department: HITS Analytics - BI 1 | |
| Maximum Salary: | $ 99,000.00 |
| Average Salary: | $ 99,000.00 |
| Minimum Salary: | $ 99,000.00 |
| 2018-19 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Downs, Elizabeth | BI Analyst Senior | HITS Analytics - BI | $ 99,000.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Benn, Rita | Cos | MM CW Pediatric Epilepsy |
| Masing, | SR HR DIR | C |
| Omary, Bishr | Corporations | ROSS SCH Management |
| yang, dean | Advanced P | Bishop Elementary |
| FULLER, | executive assist | Patient Food Service CW |
| hughes, bret | End User Computing Spe | ROSS SCH Tozzi Center |
| Pfeffer, | James | urology |
| Roberts, Jessica | Major gifts officer assoc | UMS Patron Services |
| belle, | Radiolo | MM or |
| Marcus, | Hlth Info | MM C |
| B, Ol | cancer reg | Biophysics Research Division |
| Random Names from University of Michigan |
|---|
| Sommer, Fay Marie |
| Van Auken, Peggy A |
| Munzer, Brendan |
| Crothers, Kathleen |
| Rankin, Aaron |
| Dubovoy, Timur |
| Sedmak, Mark H |
| Inman, Erin Rene |
| Fediw, Michael |
| Brogger, Heidi Marie |