Salary History for Paul W Rhode | ||||||||
---|---|---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |||
2009-10 | ||||||||
UM_ANN-ARBOR | FACULTY ASSOCIATE | Population Studies Center | 12-Month 0.00 | $0 | $0 | |||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1.00 | $180,000 | $180,000 | |||
There is more than one entry with the same first and last name of this year. | Total: | $180,000 | ||||||
Change from last Fiscal Year: | 0.00 % | |||||||
2010-11 | ||||||||
UM_ANN-ARBOR | FACULTY ASSOCIATE | Population Studies Center | 12-Month 0 | $0 | $0 | |||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1 | $184,750 | $184,750 | |||
There is more than one entry with the same first and last name of this year. | Total: | $184,750 | ||||||
Change from last Fiscal Year: | 2.64 % | |||||||
2011-12 | ||||||||
UM_ANN-ARBOR | FACULTY ASSOCIATE | Population Studies Center | 12-Month 0.00 | $0 | $0 | |||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1.00 | $190,250 | $190,250 | |||
There is more than one entry with the same first and last name of this year. | Total: | $190,250 | ||||||
Change from last Fiscal Year: | 2.98 % | |||||||
2012-13 | ||||||||
UM_ANN-ARBOR | FACULTY ASSOCIATE | Population Studies Center | 12-Month 0.00 | $0 | $0 | |||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1.00 | $205,000 | $205,000 | |||
There is more than one entry with the same first and last name of this year. | Total: | $205,000 | ||||||
Change from last Fiscal Year: | 7.75 % | |||||||
2013-14 | ||||||||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1.00 | $209,513 | $209,513 | |||
Change from last Fiscal Year: | 2.20 % | |||||||
2014-15 | ||||||||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1.00 | $216,000 | $216,000 | |||
Change from last Fiscal Year: | 3.10 % | |||||||
2015-16 | ||||||||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.50 | $111,000 | $222,000 | |||
Change from last Fiscal Year: | 2.78 % | |||||||
2016-17 | ||||||||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1.00 | $232,000 | $232,000 | |||
Change from last Fiscal Year: | 4.50 % | |||||||
2017-18 | ||||||||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1.00 | $239,656 | $239,656 | |||
Change from last Fiscal Year: | 3.30 % | |||||||
2018-19 | ||||||||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 1.00 | $247,085 | $247,085 | |||
Change from last Fiscal Year: | 3.10 % | |||||||
2019-20 | ||||||||
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.50 | $128,237 | $256,474 | |||
Change from last Fiscal Year: | 3.80 % | |||||||
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Lower, El | radiologic | Comprehensive Studies Program |
rose, | Art | Transplant |
Lajiness, Amanda | Activity Therapist Senior | ke |
cooper, m | occupation | SOAS |
Grey, Scott | evaluator | MICMT |
Miles, Christiana | ELS Specialist | CSP |
Salhi, Rama Adnan | SECURITY | Radiology |
button, sarah | Electrical Engineer Lead | Aerospace Engineering |
rose, nicole | Football | Staff HR |
Fredenburg, Heidi Marie | Assistant director for advising and summ | facilit |
Smith, Alissa | assoc | College of Pharmacy |
Random Names from University of Michigan |
---|
Blagg, Shauna |
Congdon, Rebecca Ann |
Masten, Meagan Callan |
Kadri, Reema |
Hicks, Michael |
Smith, Megan T |
Massey, Michelle J |
Coleman, Chelsey |
Allen, Chris |
Caproni, Paula J |