| Salary History for Dusty May | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | HEAD BASKETBALL COACH | Athletics | 12-Month 1.00 | $0 | $3,625,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Oldenburg, Gina |
| Pryce, Natalie |
| Shen, Qiaochu |
| Hawkins II, Robert Bruce |
| Chan, June L |
| Zhao, Liang |
| Hargrow Jr, M L |
| Imsande, Lauren |
| Eichbauer, Katherine Lee |
| Mathis, Diana L |