Salary History for Terri L Bott-Kothari | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2009-10 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.50 | $0 | $180,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.5 | $0 | $185,200 |
Change from last Fiscal Year: | 2.89 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.50 | $0 | $188,904 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.50 | $0 | $193,627 |
Change from last Fiscal Year: | 2.50 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.50 | $0 | $193,627 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.60 | $0 | $201,940 |
Change from last Fiscal Year: | 4.29 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.60 | $0 | $233,806 |
Change from last Fiscal Year: | 15.78 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.60 | $0 | $238,483 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 0.60 | $0 | $245,661 |
Change from last Fiscal Year: | 3.01 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 0.60 | $0 | $270,227 |
Change from last Fiscal Year: | 10.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 0.60 | $0 | $278,739 |
Change from last Fiscal Year: | 3.15 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 0.60 | $0 | $278,739 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Radiation Oncology - AA | 12-Month 0.6 | $0 | $288,495 |
Change from last Fiscal Year: | 3.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Radiation Oncology - AA | 12-Month 0.60 | $0 | $302,731 |
Change from last Fiscal Year: | 4.93 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Radiation Oncology - AA | 12-Month 0.6 | $0 | $225,000 |
Change from last Fiscal Year: | -25.68 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pipe, Steven W |
Quaderer, Gail |
King, Zachary Allen |
Qi, Xiangqun S |
Koller, Jeffrey Russell |
Johnson, Seth A |
Orosz, Samantha |
Choiniere, Gregory G |
Welch, Tara L |
Davis, Leah D |